Skip to product information

Sender Snowboard 2026

Sender Snowboard 2026

  • In Stock

Regular price $649.99 CAD
Sale price $649.99 CAD Regular price $649.99 CAD
Sale Out Of Stock
SKU: YES61M013152
Color
Size
Gender

Sender Snowboard

Sender

Product Overview +

This board helps you build the courage to hit black diamond features in the park with a true twin shape and park-specific kick, supporting rapid progression.

Features +

Core

Fluid Core (full poplar wood core) with carbon stringers for durability, pop, and a balanced ride.

Base

Sintered base for superior speed and wax absorption.

Laminates

Triaxial fiberglass construction for optimal flex and response.

Performance +

Flex: 5

  • Soft
  • 5
  • Stiff
Shape & Profile +

Board Profile: Jib Camber

Flat/Camber/Flat Rocker profile, providing stability on the tips and responsiveness with controlled flexibility for rails and jibs.

Shape: True Twin

Perfectly symmetrical shape for balanced riding in both directions, ideal for park riding and freestyle tricks.

Size Chart +
Size Tip Length (cm) Tail Length (cm) Contact Length (cm) Sidecut Radius (m) Effective Edge (cm) Tip Width (cm) Waist Width (cm) Tail Width (cm) Reference Stance (cm) Rider Weight
149 19.2 19.2 110.6 8.0 / 7.6 / 7.2 / 7.6 / 8.0 115.6 29.3 25.0 29.3 52.07 105-176 lbs / 48-80 kg
152 19.4 19.4 113.2 8.2 / 7.8 / 7.4 / 7.8 / 8.2 118.2 29.59 25.2 29.59 54.61 116-187 lbs / 53-85 kg
155 19.6 19.6 115.8 8.4 / 8.0 / 7.6 / 8.0 / 8.4 120.8 29.87 25.4 29.87 57.15 127-198 lbs / 58-90 kg
156W 19.8 19.8 116.4 8.5 / 8.1 / 7.7 / 8.1 / 8.5 121.4 30.56 26.1 30.56 57.15 132-209 lbs / 60-95 kg
158 20.0 20.0 118.0 8.6 / 8.2 / 7.8 / 8.2 / 8.6 123.0 30.12 25.6 30.12 57.15 138-209 lbs / 63-95 kg
159W 20.0 20.0 119.0 8.7 / 8.3 / 7.9 / 8.3 / 8.7 124.0 30.84 26.3 30.84 57.15 143-218 lbs / 65-99+ kg
161 20.2 20.2 120.6 8.8 / 8.4 / 8.0 / 8.4 / 8.8 125.6 30.41 25.8 30.41 59.69 149-218 lbs / 68-99+ kg
View full details

Product Description

Sender Snowboard

Sender

Product Overview +

This board helps you build the courage to hit black diamond features in the park with a true twin shape and park-specific kick, supporting rapid progression.

Features +

Core

Fluid Core (full poplar wood core) with carbon stringers for durability, pop, and a balanced ride.

Base

Sintered base for superior speed and wax absorption.

Laminates

Triaxial fiberglass construction for optimal flex and response.

Performance +

Flex: 5

  • Soft
  • 5
  • Stiff
Shape & Profile +

Board Profile: Jib Camber

Flat/Camber/Flat Rocker profile, providing stability on the tips and responsiveness with controlled flexibility for rails and jibs.

Shape: True Twin

Perfectly symmetrical shape for balanced riding in both directions, ideal for park riding and freestyle tricks.

Size Chart +
Size Tip Length (cm) Tail Length (cm) Contact Length (cm) Sidecut Radius (m) Effective Edge (cm) Tip Width (cm) Waist Width (cm) Tail Width (cm) Reference Stance (cm) Rider Weight
149 19.2 19.2 110.6 8.0 / 7.6 / 7.2 / 7.6 / 8.0 115.6 29.3 25.0 29.3 52.07 105-176 lbs / 48-80 kg
152 19.4 19.4 113.2 8.2 / 7.8 / 7.4 / 7.8 / 8.2 118.2 29.59 25.2 29.59 54.61 116-187 lbs / 53-85 kg
155 19.6 19.6 115.8 8.4 / 8.0 / 7.6 / 8.0 / 8.4 120.8 29.87 25.4 29.87 57.15 127-198 lbs / 58-90 kg
156W 19.8 19.8 116.4 8.5 / 8.1 / 7.7 / 8.1 / 8.5 121.4 30.56 26.1 30.56 57.15 132-209 lbs / 60-95 kg
158 20.0 20.0 118.0 8.6 / 8.2 / 7.8 / 8.2 / 8.6 123.0 30.12 25.6 30.12 57.15 138-209 lbs / 63-95 kg
159W 20.0 20.0 119.0 8.7 / 8.3 / 7.9 / 8.3 / 8.7 124.0 30.84 26.3 30.84 57.15 143-218 lbs / 65-99+ kg
161 20.2 20.2 120.6 8.8 / 8.4 / 8.0 / 8.4 / 8.8 125.6 30.41 25.8 30.41 59.69 149-218 lbs / 68-99+ kg
Sender Snowboard 2026

Sender Snowboard 2026

Regular price $649.99 CAD
Sale price $649.99 CAD Regular price $649.99 CAD